resources:nissan_brakes
Brake Chart
# of | Brake Type | Rotor Diameter | Minimum Thickness | ||||||
---|---|---|---|---|---|---|---|---|---|
Model | Year | Trim | Lugs | front | rear | front | rear | front | rear |
300ZX | 1984-1986 | SF (NA) | 4 | CL28VA | CL14H | 250 mm | 258 mm | 20 mm | 9 mm |
300ZX | 1984-1985 | GL/GLL (NA) | 4 | CL28VB | CL14HB | 274 mm | 290 mm | 20 mm | 9 mm |
300ZX | 1986 | GL/GLL (NA) | 5 | CL28VB | CL14HB | 274 mm | 290 mm | 20 mm | 9 mm |
300ZX | 1984-1986 | GL/GLL (T) | 5 | CL28VB | CL14HB | 274 mm | 290 mm | 20 mm | 9 mm |
300ZX | 1987-1989 | SF/GL/GLL (NA) | 5 | CL28VB | CL14HVB | 274 mm | 282 mm | 20 mm | 18 mm |
300ZX | 1987-1989 | GL/GLL (T) | 5 | CL28VE | CL14HVB | 280 mm | 282 mm | 24 mm | 18 mm |
300ZX | 1990 | NA | 5 | OPZ25V | OPZ11VB | 280×26 mm | 297×18 mm | 24 mm | 16 mm |
300ZX | 1990 | TT | 5 | OPZ25VA | OPZ11VB | 280×30 mm | 297×18 mm | 28 mm | 16 mm |
300ZX | 1994-1996 | All | 5 | OPF25VA | OPZ11V | 280×30 mm | 297×18 mm | 28 mm | 16 mm |
Infiniti M30 | 1990-1992 | All | 4 | CL28VB | AD14 | 274×22 mm | 266×10 mm | 20 mm | 9 mm |
resources/nissan_brakes.txt · Last modified: 2022/08/04 17:38 by 127.0.0.1