Stock Gross Vehicle Weight
Non-Turbo
Year | Seats | Transmission | Trim Package | Roof | GVRW |
84 | 2 | manual | X | Slicktop | 3490 |
85 | 0 | 0 | 0 | | |
86 | 2 | Automatic | GL | T-Bar | |
87 | 0 | 0 | 0 | | |
88 | 2 | Automatic | X | T-Bar | 3655 |
89 | 0 | 0 | 0 | | |
Turbo
Year | Seats | Transmission | Trim Package | Roof | GVRW |
84 | 0 | 0 | 0 | 0 | |
84 | 2 | manual | AE | T-Bar | 3490 |
85 | 0 | 0 | 0 | NA | |
86 | 0 | 0 | 0 | NA | |
87 | 0 | 0 | 0 | NA | |
88 | 2 | Automatic | GLL | T-Bar | 3740 |
89 | 0 | 0 | 0 | NA | |
Stock Curb Weight
Non-Turbo
Year | Seats | Transmission | Trim Package | Roof | Weight |
84 | 0 | 0 | 0 | 0 | 0 |
85 | 2 | Manual | 0 | T-Bar | 3071 |
85 | 4 | Manual | 0 | T-bar | 3139 |
86 | 0 | 0 | 0 | 0 | 0 |
87 | 0 | 0 | 0 | 0 | 0 |
88 | 0 | 0 | 0 | 0 | 0 |
89 | 0 | 0 | 0 | 0 | 0 |
Turbo
Year | Seats | Transmission | Trim Package | Roof | Weight |
84 | 0 | 0 | 0 | 0 | |
85 | 2 | Manual | 0 | T-Bar | 3139 |
86 | 0 | 0 | 0 | 0 | |
87 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | |
88 | 2 | Manual | SS | T-Bar | 3040 |
89 | 0 | 0 | 0 | 0 | |
This chart means nothing yet.
Please PM Steve88t if you have GVW or Curb weights for any model Z31.