All of the following numbers are based off models designated for sale in the United States.
Basic Production Numbers
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Totals |
2 seat NA | 31,581 | 42,813 | 37,663 | 20,060 | 9,642 | 3,242 | 145,001 |
4 seat NA | 22,308 | 19,693 | 15,550 | 8,804 | 6,944 | 775 | 74,024 |
Turbo | 16,314 | 12,045 | 8,900 | 4,757 | 2,692 | 210 | 44,918 |
special | 5,148 | | | | 1,002 | | 6,150 |
Totals | 75,351 | 74,551 | 62,063 | 33,621 | 20,280 | 4,227 | 270,143 |
Color Breakdown Statistics
Exterior Color Statistics
Ext | Nissan | Color | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Total | % |
002 | WHITE | White | 7,126 | 5,688 | | | | | 12,814 | 4.7434% |
013 | RED | Red | 9,150 | 12,893 | | | | | 22,043 | 8.1598% |
015 | DARK BROWN METALLIC | Brown | 2 | | | | | | 2 | 0.0007% |
032 | WINE METALLIC | Maroon | 9,039 | 8,342 | | | | | 17,381 | 6.4340% |
101 | NUGGET GOLD METALLIC | gold | 3 | | | | | | 3 | 0.0011% |
106 | LIGHT GRAY METALLIC | Light Blue | 7,149 | 6,093 | | | | | 13,242 | 4.9018% |
120 | GOLD METALLIC | Gold | | 4,913 | 2,654 | | | | 7,567 | 2.8011% |
210 | BROWNISH SILVER METALLIC | Silver | 9,393 | 7,727 | 6,128 | | | | 23,248 | 8.6058% |
218 | BROWNISH DARK GRAY METALLIC | Gray | 12,529 | 11,324 | 8,840 | | | | 32,693 | 12.1021% |
233 | PURPLISH GRAY METALLIC | Gray | 5,072 | | | | | | 5,072 | 1.8775% |
234 | PEARL WHITE | White | | | | | 1,002 | 313 | 1,315 | 0.4868% |
257 | 210 BROWNISH SILVER METALLIC / 826 BLACK METALLIC | Silver / Black | | 931 | 342 | | | | 1,273 | 0.4712% |
264 | 032 WINE METALLIC DARK / RED METALLIC | Maroon / Red | 1 | | | | | | 1 | 0.0004% |
266 | 106 LIGHT GRAY METALLIC / 826 BLACK METALLIC | Blue / Black | 1 | | | | | | 1 | 0.0004% |
267 | 210 BROWNISH SILVER METALLIC / 218 BROWNISH DARK GRAY METALLIC | Silver / Gray | 1 | | | | | | 1 | 0.0004% |
326 | WHITE | White | | | 8,438 | 5,013 | 3,340 | 675 | 17,466 | 6.4655% |
329 | WINE METALLIC | Maroon | | | 7,579 | 2,147 | | | 9,726 | 3.6003% |
332 | DARK BROWN METALLIC | Brown | | 3,683 | 2 | | | | 3,685 | 1.3641% |
365 | BROWNISH SILVER METALLIC / BLACK | Silver / Black (50thAE) | 5,156 | | | | | | 5,156 | 1.9086% |
386 | GOLD METALLIC / BLACK | Gold / Black | | 976 | 1 | | | | 977 | 0.3617% |
426 | BRIGHT BLUE METALLIC | Blue | | | | 1,253 | 510 | 132 | 1,895 | 0.7015% |
463 | GRAY METALLIC | Gray | | | | 4,092 | 1,640 | 299 | 6,031 | 2.2325% |
505 | BLACK | Black | 10,729 | 6,563 | 6,606 | 3,670 | 2,385 | 28 | 29,981 | 11.0982% |
526 | RED | Red | | | 13,807 | 6,947 | | | 20,754 | 7.6826% |
553 | BLUE METALLIC | Blue | | | 6,155 | 1,808 | | | 7,963 | 2.9477% |
624 | DARK RED PEARL METALLIC | Red | | | | | 1,739 | 56 | 1,795 | 0.6645% |
656 | LIGHT GOLD METALLIC | Gold | | | | 2,820 | 1,724 | 386 | 4,930 | 1.8250% |
673 | SILVER METALLIC | Silver | | | | 2,817 | 1,224 | 179 | 4,220 | 1.5621% |
726 | RED PEARL METALLIC | Red | | | | 3,054 | 2,188 | 21 | 5,263 | 1.9482% |
732 | BLACK PEARL | Black | | | | | | 624 | 624 | 0.2310% |
826 | BLACK METALLIC | Black | | 5,418 | 1,561 | | | | 6,979 | 2.5834% |
AG2 | RED | Red | | | | | 3,754 | 758 | 4,512 | 1.6702% |
AH3 | RED PEARL | Red | | | | | | 501 | 501 | 0.1855% |
BG7 | DARK BLUE METALLIC | Blue | | | | | 772 | 255 | 1,027 | 0.3802% |
LG0 | DARK PURPLE METALLIC | Purple | | | | | 2 | | 2 | 0.0007% |
| | | 75,351 | 74,551 | 62,113 | 33,621 | 20,280 | 4,227 | 270,143 | |
Interior Color Statistics
Code | Color | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Total | % |
A | Red | 9,048 | 14,026 | 12,439 | 4,144 | 3,021 | 632 | 43,310 | 16.0322% |
B | Blue | 12,222 | 11,511 | 8,058 | 4,768 | 1,283 | 387 | 38,229 | 14.1514% |
C | Tan/Beige | 21,323 | 16,139 | 6,235 | 7,769 | 4,460 | 1,076 | 57,002 | 21.1007% |
G | Gray/Silver | 27,602 | 32,875 | | | | | 60,477 | 22.3870% |
T | Black | 5,156 | | 35,381 | 16,940 | 11,516 | 2,132 | 71,125 | 26.3286% |
| | 75,351 | 74,551 | 62,113 | 33,621 | 20,280 | 4,227 | 270,143 | |
Combined Color Statistics By Year
Nissan FAST Color | Color | Color Code | Int Code | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Total |
WHITE | White | 002 | A | 8 | 5,684 | | | | | 5,692 |
WHITE | White | 002 | C | 7,118 | 4 | | | | | 7,122 |
RED | Red | 013 | C | 3,471 | | | | | | 3,471 |
RED | Red | 013 | G | 5,679 | 12,893 | | | | | 18,572 |
| | 015 | C | 2 | | | | | | 2 |
WINE METALLIC | Maroon | 032 | A | 9,039 | 8,342 | | | | | 17,381 |
| | 101 | C | 3 | | | | | | 3 |
LIGHT GRAY METALLIC | Light Blue | 106 | B | 7,149 | 6,093 | | | | | 13,242 |
GOLD METALLIC | Gold | 120 | C | | 4,913 | 2,654 | | | | 7,567 |
BROWNISH SILVER METALLIC | Silver | 210 | G | 9,393 | 7,727 | | | | | 17,120 |
BROWNISH SILVER METALLIC | Silver | 210 | T | | | 6,128 | | | | 6,128 |
BROWNISH DARK GRAY METALLIC | Gray | 218 | G | 12,529 | 11,324 | | | | | 23,853 |
BROWNISH DARK GRAY METALLIC | Gray | 218 | T | | | 8,840 | | | | 8,840 |
PURPLISH GRAY METALLIC | Gray | 233 | B | 5,072 | | | | | | 5,072 |
PEARL WHITE | White | 234 | C | | | | | | 313 | 313 |
PEARL WHITE | White | 234 | T | | | | | 1,002 | | 1,002 |
GREEN METALLIC | Green | 257 | B | | | 342 | | | | 342 |
GREEN METALLIC | Green | 257 | G | | 931 | | | | | 931 |
BROWNISH SILVER METALLIC / BLACK METALLIC | Silver / Black | 264 | A | 1 | | | | | | 1 |
WINE METALLIC DARK / RED METALLIC | Maroon / Red | 266 | B | 1 | | | | | | 1 |
BROWNISH SILVER METALLIC / BROWNISH DARK GRAY METALLIC | Silver / Gray | 267 | G | 1 | | | | | | 1 |
WHITE | White | 326 | A | | | 4,860 | 1,997 | 1,282 | 309 | 8,448 |
WHITE | White | 326 | B | | | | | 1 | | 1 |
WHITE | White | 326 | C | | | 3,578 | 3,016 | 2,055 | 366 | 9,015 |
WHITE | White | 326 | T | | | | | 2 | | 2 |
WINE METALLIC | Maroon | 329 | A | | | 7,579 | 2,147 | | | 9,726 |
DARK BROWN METALLIC | Brown | 332 | C | | 3,683 | 2 | | | | 3,685 |
BROWNISH SILVER METALLIC / BLACK | Silver / Black (50thAE) | 365 | T | 5,156 | | | | | | 5,156 |
GOLD METALLIC / BLACK | Gold / Black | 386 | C | | 976 | 1 | | | | 977 |
BRIGHT BLUE METALLIC | Blue | 426 | B | | | | 1,253 | 510 | 132 | 1,895 |
GRAY METALLIC | Gray | 463 | T | | | | 4,092 | 1,640 | 299 | 6,031 |
BLACK | Black | 505 | C | 10,729 | 6,563 | | | | | 17,292 |
BLACK | Black | 505 | T | | | 6,606 | 3,670 | 2,385 | 28 | 12,689 |
RED | Red | 526 | T | | | 13,807 | 6,947 | | | 20,754 |
BLUE METALLIC | Blue | 553 | B | | | 6,155 | 1,808 | | | 7,963 |
DARK RED PEARL METALLIC | Red | 624 | A | | | | | 1,739 | 56 | 1,795 |
LIGHT GOLD METALLIC | Gold | 656 | C | | | | 2,820 | 1,724 | 386 | 4,930 |
SILVER METALLIC | Silver | 673 | B | | | | 1,707 | | | 1,707 |
SILVER METALLIC | Silver | 673 | T | | | | 1,110 | 1,224 | 179 | 2,513 |
RED PEARL METALLIC | Red | 726 | C | | | | 1,933 | 679 | 11 | 2,623 |
RED PEARL METALLIC | Red | 726 | T | | | | 1,121 | 1,509 | 10 | 2,640 |
BLACK PEARL | Black | 732 | T | | | | | | 624 | 624 |
BLACK METALLIC | Black | 826 | B | | 5,418 | 1,561 | | | | 6,979 |
RED | Red | AG2 | T | | | | | 3,754 | 758 | 4,512 |
RED PEARL | Red | AH3 | A | | | | | | 267 | 267 |
RED PEARL | Red | AH3 | T | | | | | | 234 | 234 |
DARK BLUE METALLIC | Blue | BG7 | B | | | | | 772 | 255 | 1,027 |
DARK PURPLE METALLIC | Purple | LG0 | C | | | | | 2 | | 2 |
| | | | 75,351 | 74,551 | 62,113 | 33,621 | 20,280 | 4,227 | 270,143 |
Model Code Breakdown
Model Code | Number |
HLGZ31JAUBC | 1 |
HLGZ31JAUC | 3,057 |
HLGZ31JAVC | 747 |
HLGZ31JUBC | 1 |
HLGZ31JUC | 3,326 |
HLGZ31JVBC | 2 |
HLGZ31JVC | 809 |
HLGZ31XAUBC1W | 1 |
HLGZ31XAVBC1W | 1 |
HLGZ31XUBC1W | 2 |
HLZ31JATUBC | 1 |
HLZ31JATUC | 491 |
HLZ31JATVBC | 1 |
HLZ31JATVC | 63 |
HLZ31JAUBC | 2 |
HLZ31JAUC | 3,085 |
HLZ31JAVC | 732 |
HLZ31JUBC | 1 |
HLZ31JUC | 10,805 |
HLZ31JVBC | 1 |
HLZ31JVC | 2,730 |
HLZ31XATUBC1W | 2 |
HLZ31XTUBC1W | 1 |
HLZ31XTUBCW | 1 |
HLZ31XTUGW | 1 |
HLZ31XTVBC1W | 1 |
KHLGZ31JAUBC | 2 |
KHLGZ31JAUC | 9,690 |
KHLGZ31JAUCF | 22 |
KHLGZ31JAUCW | 381 |
KHLGZ31JAUCY | 984 |
KHLGZ31JAVBC | 1 |
KHLGZ31JAVC | 2,826 |
KHLGZ31JAVCF | 9 |
KHLGZ31JAVCW | 50 |
KHLGZ31JAVCY | 262 |
KHLGZ31JUBC | 1 |
KHLGZ31JUC | 8,560 |
KHLGZ31JUCF | 15 |
KHLGZ31JUCW | 391 |
KHLGZ31JUCY | 822 |
KHLGZ31JVBC | 1 |
KHLGZ31JVC | 2,091 |
KHLGZ31JVCW | 46 |
KHLGZ31JVCY | 177 |
KHLGZ31XAUBCW | 1 |
KHLGZ31XAUDFGW | 5 |
KHLGZ31XAUDFGY | 21 |
KHLGZ31XAUDG | 1 |
KHLGZ31XAUDGW | 883 |
KHLGZ31XAUDGY | 1,822 |
KHLGZ31XAUFG | 4 |
KHLGZ31XAUFGW | 6 |
KHLGZ31XAUFGY | 39 |
KHLGZ31XAUG | 2,989 |
KHLGZ31XAUGW | 6,079 |
KHLGZ31XAUGY | 5,899 |
KHLGZ31XAVBC1W | 1 |
KHLGZ31XAVDFGW | 7 |
KHLGZ31XAVDFGY | 17 |
KHLGZ31XAVDG | 1 |
KHLGZ31XAVDGW | 244 |
KHLGZ31XAVDGY | 259 |
KHLGZ31XAVFGW | 1 |
KHLGZ31XAVFGY | 1 |
KHLGZ31XAVG | 766 |
KHLGZ31XAVGW | 2,462 |
KHLGZ31XAVGY | 1,323 |
KHLGZ31XUDFGW | 4 |
KHLGZ31XUDFGY | 6 |
KHLGZ31XUDGW | 372 |
KHLGZ31XUDGY | 798 |
KHLGZ31XUFG | 3 |
KHLGZ31XUFGW | 4 |
KHLGZ31XUFGY | 18 |
KHLGZ31XUG | 2,674 |
KHLGZ31XUGW | 5,329 |
KHLGZ31XUGY | 4,425 |
KHLGZ31XVBC1W | 1 |
KHLGZ31XVDGW | 140 |
KHLGZ31XVDGY | 161 |
KHLGZ31XVG | 467 |
KHLGZ31XVGW | 1,560 |
KHLGZ31XVGY | 1,003 |
KHLZ31JATUC | 3,317 |
KHLZ31JATUCF | 3 |
KHLZ31JATUCW | 202 |
KHLZ31JATUCY | 513 |
KHLZ31JATVC | 1,065 |
KHLZ31JATVCW | 32 |
KHLZ31JATVCY | 160 |
KHLZ31JAUBC | 1 |
KHLZ31JAUC | 13,420 |
KHLZ31JAUCF | 149 |
KHLZ31JAUCW | 638 |
KHLZ31JAUCY | 1,172 |
KHLZ31JAVC | 4,324 |
KHLZ31JAVCF | 60 |
KHLZ31JAVCW | 30 |
KHLZ31JAVCY | 289 |
KHLZ31JTUBC | 4 |
KHLZ31JTUC | 6,764 |
KHLZ31JTUCF | 2 |
KHLZ31JTUCW | 375 |
KHLZ31JTUCY | 1,097 |
KHLZ31JTVBC | 2 |
KHLZ31JTVC | 1,414 |
KHLZ31JTVCW | 57 |
KHLZ31JTVCY | 226 |
KHLZ31JUBC | 5 |
KHLZ31JUC | 35,544 |
KHLZ31JUCF | 250 |
KHLZ31JUCW | 1,593 |
KHLZ31JUCY | 2,447 |
KHLZ31JVC | 7,449 |
KHLZ31JVCF | 78 |
KHLZ31JVCW | 116 |
KHLZ31JVCY | 462 |
KHLZ31STUC | 848 |
KHLZ31STVC | 154 |
KHLZ31XATUBC1W | 1 |
KHLZ31XATUDFGY | 4 |
KHLZ31XATUDGW | 295 |
KHLZ31XATUDGY | 827 |
KHLZ31XATUFG | 1 |
KHLZ31XATUFGY | 5 |
KHLZ31XATUG | 1,676 |
KHLZ31XATUGL5W | 1,223 |
KHLZ31XATUGW | 3,264 |
KHLZ31XATUGW5 | 1 |
KHLZ31XATUGY | 2,145 |
KHLZ31XATVDFGY | 8 |
KHLZ31XATVDG | 1 |
KHLZ31XATVDGW | 204 |
KHLZ31XATVDGY | 474 |
KHLZ31XATVG | 314 |
KHLZ31XATVGL5W | 213 |
KHLZ31XATVGW | 1,377 |
KHLZ31XATVGY | 612 |
KHLZ31XAUDFGW | 3 |
KHLZ31XAUDFGY | 19 |
KHLZ31XAUDGW | 426 |
KHLZ31XAUDGY | 981 |
KHLZ31XAUFG | 52 |
KHLZ31XAUFGW | 5 |
KHLZ31XAUFGY | 26 |
KHLZ31XAUG | 5,825 |
KHLZ31XAUGW | 3,704 |
KHLZ31XAUGY | 3,511 |
KHLZ31XAVDFGY | 9 |
KHLZ31XAVDGW | 195 |
KHLZ31XAVDGY | 252 |
KHLZ31XAVFGY | 4 |
KHLZ31XAVG | 860 |
KHLZ31XAVGW | 1,483 |
KHLZ31XAVGY | 984 |
KHLZ31XAYVGW | 1 |
KHLZ31XTUBC1 | 1 |
KHLZ31XTUBC1W | 3 |
KHLZ31XTUDFGW | 1 |
KHLZ31XTUDFGY | 5 |
KHLZ31XTUDGW | 371 |
KHLZ31XTUDGY | 1,206 |
KHLZ31XTUFGY | 1 |
KHLZ31XTUG | 2,671 |
KHLZ31XTUGL5W | 2,901 |
KHLZ31XTUGW | 5,970 |
KHLZ31XTUGY | 4,369 |
KHLZ31XTVBC1W | 1 |
KHLZ31XTVDGW | 124 |
KHLZ31XTVDGY | 302 |
KHLZ31XTVG | 324 |
KHLZ31XTVGL5W | 811 |
KHLZ31XTVGW | 1,683 |
KHLZ31XTVGW5 | 1 |
KHLZ31XTVGY | 880 |
KHLZ31XUBC1W | 1 |
KHLZ31XUDFGW | 1 |
KHLZ31XUDFGY | 6 |
KHLZ31XUDG | 1 |
KHLZ31XUDGW | 717 |
KHLZ31XUDGY | 1,510 |
KHLZ31XUFG | 68 |
KHLZ31XUFGW | 5 |
KHLZ31XUFGY | 37 |
KHLZ31XUG | 13,386 |
KHLZ31XUGW | 9,900 |
KHLZ31XUGY | 8,979 |
KHLZ31XVDFGY | 13 |
KHLZ31XVDGW | 324 |
KHLZ31XVDGY | 476 |
KHLZ31XVFG | 7 |
KHLZ31XVFGY | 10 |
KHLZ31XVG | 1,252 |
KHLZ31XVGW | 2,772 |
KHLZ31XVGY | 1,814 |