Engine
Specifications
Bore | 87 mm |
Stroke | 83 mm |
Cylinders | 6 |
Displacement | 2960 cc |
Configuration | “V” |
Firing Order | 1-2-3-4-5-6 |
Output
Year | Model | Engine | Turbo | CR | Horsepower | Torque |
84-87 | NA | VG30E | | 9.0:1 | 160 hp @ 5200 rpm | 173 ft-lbs @ 4300 rpm |
88-89 | NA | VG30E | | 9.0:1 | 165 hp @ 5200 rpm | 173 ft-lbs @ 4300 rpm |
84-87 | Turbo | VG30ET | T3, 6.7psi | 7.8:1 | 200 hp @ 5200 rpm | 227 ft-lbs @ 3600 rpm |
88-89 | Turbo | VG30ET | T25, 4.5psi | 8.3:1 | 205 hp @ 5200 rpm | 227 ft-lbs @ 3600 rpm |
Fluid Capacities
Fluid | Liter | US Measurements | Imp Measurements |
Fuel Tank | 72 | 19 Gal | 15 7/8 Gal |
Coolant NA | 10.5 | 11-1/8 qt | 9-1/4 qt |
Coolant Turbo | 11.0 | 11-5/8 qt | 9-5/8qt |
Coolant Reservoir | 0.8 | 7/8 qt | 3/4 qt |
Engine w/filter | 4.0 | 4-1/4 qt | 3-1/2 qt |
Engine w/o Filter | 3.6 | 3-7/8 qt | 3-1/8 qt |
M/T | 2.0 | 4-1/4 pt | 3-1/2 pt |
A/T | 7.0 | 7-3/8 qt | 6-1/8 qt |
Final Drive Gear | 1.3 | 1-3/8 qt | 1-1/8 qt |
Power Steering | 0.9 | 1 qt | 3/4 qt |
AC Refrigerant | 1.0kg | 2.2 lb | 2.2 lb |
AC Comp Oil | 0.15 | 5.1 fl oz | 5.3 fl oz |
Washer Reservoir | 3.0 | 3-1/8 qt | 2-5/8 qt |
Headlamp Reservoir | 2.2 | 2-3/4 qt | 2 qt |
Engine Oil Viscocity
Temperature F | Oil Weights |
<60 | 5W-30 |
>0 | 10W-30/10W-40 |
>50 | 20W-50 |
Turbo
Year | Type | Pressure |
84 | T3, oil lubricated, air cooled | 6.7 psi |
85-87 | T3, oil lubricated, water cooled | 6.7 psi |
88-89 | T25, oil lubricated, water cooled | 4.5 psi |
Manual Transmissions
Automatic Transmission
Trans Fluid Recommenations
Trans | Capacity | Type |
E4N71B | 7-3/8 qt | Auto Trans DEXRON |
FS5W71C | 4-1/4 pt | API GL-4 |
FS5R90A | 4 pt | API GL-4 (SAE 80W-90) or type DEXRON |
FS5R30A | 5-1/8 pt | API GL-4 |
Differential
Model by Year
Production Year & Model | Ratio | Type |
84-87 NA | 3.7:1 | Open |
88-89 NA | 3.9:1 | Open |
84-86 Turbo | 3.54:1 | Open |
09/86-04/87 Turbo | 3.7:1 | Open |
04/87-89 Turbo | 3.7:1 | Clutch LSD |
01/88-04/88 Turbo SS | 3.7:1 | Viscous LSD |
Diff Fluid Recommendations
R200 - 3-7/8 pt. (approx)
open diff | API GL-5 |
clutch diff | API GL-5 and SAE 80W-90 approved for Nissan LSD |
Fluid Temperature Ratings
Ambient Temp | Viscosity |
below 50°F | 75W |
below 86°F | 80W |
below 104°F | 75W-90 / 80W-90 |
between 14°F and 86°F | 85W |
between 32°F and 104°F | 90W |
above 50°F | 140W |
Brakes
| Front | Rear |
Year/Model | (diameter x minimum thickness) |
84-86 SF | 250 mm x 20 mm | 258 mm x 9 mm |
84-86 GL/GLL | 274 mm x 20 mm | 290 mm x 9 mm |
87-89 NA | 274 mm x 20 mm | 282 mm x 18 mm |
87-89 Turbo | 280 mm x 24 mm | 282 mm x 18 mm |
Wheels
Stock Wheel Specifications By Model
Year/Model | Diameter | Width | Offset | Lug Pattern |
84-86 SF | 14“ | 5.5” | +??? | 4 x 114.3 mm (4 x 4.5“) |
84-85 NA | 15” | 6.5“ | +30 mm | 4 x 114.3 mm (4 x 4.5”) |
84-85 Turbo | 15“ | 6.5” | +30 mm | 5 x 114.3 mm (5 x 4.5“) |
86 NA | 15” | 6.5“ | +10 mm | 5 x 114.3 mm (5 x 4.5”) |
84AE/86T | 16“ | 7.0” | +20 mm | 5 x 114.3 mm (5 x 4.5“) |
87-89 NA | 15” | 6.5“ | +20 mm | 5 x 114.3 mm (5 x 4.5”) |
87-89 Turbo | 16“ | 7.0” | +30 mm | 5 x 114.3 mm (5 x 4.5“) |
Stock Wheel Images
Year/Model | Image |
84-85 NA | |
84-85 T | |
86 NA | |
86 Turbo | |
87-89 NA | |
87 Turbo | |
88 SS | |
88-89 Turbo | |
Tires
Wheel Size | Tire Size (width / ratio R diameter) |
14” x 5.5“ | 195 / 70 R 14 |
15” x 6.5“ | 215 / 60 R 15 |
16” x 7.0“ | 225 / 50 R 16 |
Suspension
Front | MacPherson Struts |
Rear | Semi-Trailing arm with coil springs and tube shocks |
Anti-Sway Bars
Year/Model | Front | Rear |
84-89 NA | 22 mm | 22 mm |
84-86 Turbo | 22 mm | 22 mm |
87-04/87 Turbo | 24 mm | 22 mm |
04/87-89 Turbo | 24 mm | 24 mm |
88SS | 26 mm | 25 mm |
Credits
Information compiled from all year factory service manuals and owner manuals. Information is accurate for US/Canada models only. Other countries may have different standard features.