Z31 USA Color Chart | ||||||||||||||
Grade | ||||||||||||||
GL | GLL | SS | ||||||||||||
Upholstery Trim Code |
G | C | A | B | T | G | C | A | B | T | T | |||
Year(s) | Paint Code | Color | ||||||||||||
7/83 - 9/85 | #002 | Mint White | X | X | ||||||||||
7/83 - 9/85 | #013 | Regatta Red | X | X | ||||||||||
7/83 - 9/85 | #032 | Wine Metallic | X | X | ||||||||||
7/83 - 9/85 | #106 | Blue Mist Metallic | X | X | ||||||||||
8/84 - 9/86 | #120 | Gold Metallic | X | X | ||||||||||
7/83 - 9/86 | #210 | Light Pewter Metallic | X | X | X | X | ||||||||
7/83 - 9/86 | #218 | Dark Pewter Metallic | X | X | X | X | ||||||||
7/83 - 8/84 | #233 | Purple Gray Metallic | X | X | ||||||||||
9/85 - | #326 | Super White | X | X | X | X | ||||||||
9/85 - 8/87 | #329 | Dark Red Metallic | X | X | ||||||||||
8/84 - 9/86 | #332 | Dark Brown Metallic | X | X | ||||||||||
7/83 - 6/88 | #505 | Thunder Black | X | X | X | X | ||||||||
9/85 - 8/87 | #526 | Hot Red | X | X | ||||||||||
9/85 - 8/87 | #553 | Medium Blue Metallic | X | X | ||||||||||
8/84 - 9/86 | #826 | Black Blue Metallic | X | X | ||||||||||
12/83 - 3/84 | #3652 | #210 | Light Pewter Metallic | X | ||||||||||
#505 | Thunder Black | |||||||||||||
8/84 - 9/86 | #257 | #826 | Black Blue Metallic | X | X | |||||||||
#210 | Light Pewter Metallic | |||||||||||||
8/84 - 9/86 | #386 | #505 | Black Thunder | X | X | |||||||||
#120 | Aspen Gold Metallic | |||||||||||||
9/86 - | #673 | Platinum Mist Metallic | X | X | X | X | ||||||||
9/86 - | #463 | Dark Gray Metallic | X | X | ||||||||||
9/86 - 6/88 | #726 | Red Pearl Metallic | X | X1 | X | X1 | ||||||||
9/86 - | #656 | Champagne Pearl Metallic | X | X | ||||||||||
9/86 - | #426 | Bright Blue Metallic | X | X | ||||||||||
8/87 - | #AG2 | Aztec Red | X | X | ||||||||||
8/87 - 6/88 | #624 | Burgundy Pearl Metallic | X | X | ||||||||||
8/87 - | #BG7 | Solar Blue Metallic | X | X | ||||||||||
8/87 - 6/88 | #LG0 | Dark Purple Metallic | X | X | ||||||||||
1/88 - | #234 | Moonglow Pearl | X | |||||||||||
6/88 - | #732 | Diamond Black Pearl | X | X | ||||||||||
6/88 - | #AH3 | Cherry Red Pearl | X | X | X | X | ||||||||
6/88 - | #234 | Moonglow Pearl | X | X | ||||||||||
Remarks: G - Silver; C - Beige; A - Red;
B - Blue; T - Black X1 - From Aug. '87 2 - 2 Tone Color (for 50th Anniversary Version) |