User Tools

Site Tools


information:stock_springs

Stock Spring Information

SS springs are a rare commodity now, as the Nissan supply of them was depleted in March 2000. A trickle of SS springs are available at various large dealerships as they pop up in Nissan's inventory in Japan. Check Courtesy Nissan if you insist on buying them new ($112 EACH, $85 EACH from courtesy. You need 4.) Since they were so popular, they should start popping up in junkyards. All stock springs are color coded for their application. SS springs have white and purple marks on the rear springs while the fronts have orange and pink marks. If you get harder springs you also need firmer shocks to hold the springs.

While the Z31 springs will fit in any Z31, there will be a slight shift in ride height depending on what model you have and what springs you end up using. So, if you use the 84 2 seater GL spring in an 88 2+2 turbo, you might find your car sitting slightly lower than before.

Front
(in lb/in)
Rear
(in lb/in)
88 SS 207 224
84AE + 86T 146 188.2
87-89 turbo 196 188.2
All others 136.1 140

Front Spring Breakdown

Stock Front Springs
Spring
Code
color code
(top / bottom)
Wire Diamter
mm(in)
Coil Diameter
mm(in)
Free length
mm(in)
Spring constant
N/mm (kg/mm, lb/in)
#1 red-1 white-1 13.5(0.531) 170(6.69) 293.5(11.56) 23.83(2.43,136.1)
#2 white-1 white-1 13.5(0.531) 170(6.69) 306.0(12.05) 23.83(2.43,136.1)
#3 yellow-1 white-1 13.5(0.531) 170(6.69) 300.0(11.81) 23.83(2.43,136.1)
#4 white-1 white-1 13.8(0.543) 170(6.69) 306.0(12.05) 23.83(2.43,136.1)
#5 yellow-1 white-1 14.0(0.551) 170(6.69) 300.0(11.81) 23.83(2.43,136.1)
#6 blue-1 white-1 13.8(0.543) 170(6.69) 312.5(12.30) 23.83(2.43,136.1)
#7 yellow-1 white-1 13.8(0.543) 170(6.69) 294.5(11.59) 25.5(2.6,146)
#8 yellow-1 orange-1 14.8(0.583) 170(6.69) 268.5(10.57) 34.3(3.5,196)
#9 blue-1 orange-1 13.9(0.547) 170(6.69) 318.5(12.54) 23.83(2.43,136.1)
#10 orange-1 pink-1 14.5(0.571) 170(6.69) 263(10.35) 36.3(3.7,207)
Spring Code / Applied Model
Spring
Code
Year Model Grade Roof Engine
#1 84 2 seater SF/GL ALL NA
#1 84 2 seater ALL ALL T
#2 84 4 seater ALL ALL NA
#3 84 2 seater GLL ALL NA
#3 84 4 seater ALL ALL T
#4 85-86 2 seater GLL ALL NA
#4 85 4 seater ALL ALL T
#5 85 2 seater ALL ALL T
#5 85-86 2 seater SF/GL ALL NA
#6 87-89 2 seater ALL ALL NA
#6 85-86 4 seater ALL ALL NA
#7 84 2 seater 50th AE t-tops T
#7 86 ALL ALL ALL T
#8 87-89 ALL ALL ALL T
#9 87-89 4 seater ALL ALL NA
#10 88 2 seater SS t-tops T

Rear Spring Breakdown

Stock Rear Springs
Spring
Code
color code
(top / bottom)
Wire Diamter
mm(in)
Coil Diameter
mm(in)
Free length
mm(in)
spring constant
N/mm (kg/mm, lb/in)
#1 red-1 yellow-2 12.8(0.504) 110(4.33) 364(14.33) 24.5(2.5,140)
#2 yellow-1 yellow-2 13.0(0.512) 110(4.33) 370(14.57) 24.5(2.5,140)
#3 white-1 white-2 13.0(0.512) 110(4.33) 376(14.80) 24.5(2.5,140)
#4 red-1 white-2 13.2(0.520) 110(4.33) 382(15.04) 24.5(2.5,140)
#5 red-1 white-2 13.2(0.520) 111.2(4.38) 382(15.04) 24.5(2.5,140)
#6 white-1 yellow-2 13.0(0.512) 110(4.33) 376(14.80) 24.5(2.5,140)
#7 white-1 yellow-2 13.2(0.520) 110(4.33) 376(14.80) 24.5(2.5,140)
#8 purple-1 yellow-2 13.8(0.543) 110(4.33) 336.5(13.25) 33.0(3.36,188.2)
#9 white-1 yellow-2 13.0(0.512) 111.0(4.37) 376(14.80) 24.5(2.5,140)
#10 purple-1 yellow-2 13.8(0.543) 111.8(4.40) 336.5(13.25) 33.0(3.36,188.2)
#11 green-1 yellow-2 13.3(0.524) 111.3(4.38) 388(15.28) 24.5(2.5,140)
#12 pink-1 white-2 13.8(0.543) 111.8(4.40) 341.0(13.43) 33.0(3.36,188.2)
#13 white-1 purple-1 13.5(0.531) 110.0(4.33) 317.0(12.48) 39.2(4.0,224)
Spring Code / Applied Model
Spring
Code
Year Model Grade Roof Engine
#1 84 2 seater GL hardtop NA
#1 84 ALL GL ALL T
#2 84 2 seater GL t-top NA
#2 84 4 seater GL ALL NA
#2 84 all GLL ALL T
#2 85 all GL ALL T
#3 84 4 seater GLL t-top NA
#4 85 4 seater GLL t-top NA
#4 85-86 2 seater GLL t-top NA
#5 87-89 all GL t-top NA
#6 85 all GLL ALL T
#6 85-86 all GL t-top NA
#6 86 2 seater GL hardtop NA
#7 86 4 seater GLL t-top NA
#8 84 2 seater 50th AE t-tops T
#8 86 all ALL ALL T
#9 87-89 2 seater GL hardtop NA
#10 87-89 all GL ALL T
#11 87-89 all GLL t-top NA
#12 87-89 all GLL ALL T
#13 88 2 seater SS t-top T
information/stock_springs.txt · Last modified: 2022/08/04 17:38 by 127.0.0.1